Howard County MD Market Report August 2009
Monday, September 21st, 2009Howard County MD Market Report August 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 118,520,326 | $ 120,582,899 | - 1.71 % |
| Average Sold Price: | $ 401,764 | $ 438,483 | - 8.37 % |
| Median Sold Price: | $ 372,000 | $ 400,000 | - 7.00 % |
| Total Units Sold: | 295 | 275 | 7.27 % |
| Average Days on Market: | 84 | 108 | - 22.22 % |
| Average List Price for Solds: | $ 431,499 | $ 478,114 | - 9.75 % |
| Avg Sale Price as a percentage of Avg List Price: |
93.11 % | 91.71 % |


